Welcome to Vandalite Lighting
CALL US: +44(0)1422 354 254
EMAIL US: enquiries@vandalite.uk
Dunkirk Mills, Dunkirk St,
Halifax, HX1 3TB, UK
Mon - Fri 8:30 - 17:00.
Sat & Sun CLOSED
Public Spaces Car Parks
Order Code | Lm | V out Output Voltage |
lm/W Lumen Circuit Wattage |
Wattage | Colour Temp Kelvin (K) |
Ra CRI |
---|---|---|---|---|---|---|
BOSS1.5 | 1500lm | 24 | 125 | 11.3W | 4000k/5000k | >80 |
BOSS2.4 | 2400lm | 24 | 130 | 17.8W | 4000k/5000k | >80 |
BOSS3.3 | 3300lm | 24 | 136 | 23.6W | 4000k/5000k | >80 |
Description | Suffix |
---|---|
Frosted Diffuser | /F |
Prismatic Diffuser | /P |
Clear Lense | /CL |
Frosted Lense | /FL |
Surface Mount | /SM |
Recessed Mount | /RM |
Stainless Steel Body | /S-STEEL |
Slim Body Version | /SLIM |
Flange/Plate Mounted | /FL |
Root Mounted | /RT |
Security Drive/Key | /SD |
Metro Bus Shelter Version | /METRO |
Integral 3hr Emergency or 3hr Self Test | /EM3 or /EM3-SELF |
Microwave Motion Detection | /M-WAV |
Integral Dusk/Dawn Photocell | /PC |
Nightlight | /NL |
Dimmable | /DALi / 1-10v / SW-240v / CORR |
LED Compact Lamp Gear Tray (240v Mains) | /GT-LEDPL |
Fluorescent Lamp Version (240v Mains) | /T5 or /T8 On Request |
Protected against dust and low pressure jets of water.
High impact and vandal resistant fitting.
Energy Efficient LED Technology.
IP20 | Protection against a solid object greater than 12mm. Offers no protection against liquids. |
IP23 | Protection against a solid object greater than 12mm & against sprays of water up to 60° from the vertical - limited ingress permitted. |
IP40 | Protection against a solid object greater than 1mm. Offers no protection against liquids. |
IP44 | Protection against a solid object greater than 1mm & against sprays of water from all directions - limited ingress permitted. |
IP54 | Protected against dust (no harmful deposit) & against sprays of water from all directions - limited ingress permitted. |
IP65 | Total protection against dust. Protected against low pressure jets of water from all directions - limited ingress permitted. |
IK10 | 20 Joules Of Impact |
IK10~35J | 35 Joules Of Impact |
IK10~50J | 50 Joules Of Impact |
IK10~75J | 75 Joules Of Impact |
IK10~100J | 100 Joules Of Impact |
IK10~125J | 125 Joules Of Impact |
IK10~150J | 150 Joules Of Impact |
IK10~175J | 175 Joules Of Impact |
IK10~200J | 200 Joules Of Impact |
A robust, decorative, heavy duty stainless steel bollard with a polycarbonate lens & anodised, aluminium louvre stack for controlled light distribution, with stainless steel dome head. Sealed using flush stainless steel security screws. Root and flange mounted options available. Optional overall heights on request.